<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIT Regional Extension Centers &#187; Regional Extension Centers</title>
	<atom:link href="http://www.regionalextensioncenters.com/tag/regional-extension-centers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regionalextensioncenters.com</link>
	<description>ARRA, HITECH, HITRECs, HITRCs</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Secretary Sebelius Announces Final Rules To Support &#8216;Meaningful Use&#8217; of Electronic Health Records</title>
		<link>http://www.regionalextensioncenters.com/secretary-sebelius-announces-final-rules-to-support-meaningful-use-of-electronic-health-records?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=secretary-sebelius-announces-final-rules-to-support-meaningful-use-of-electronic-health-records</link>
		<comments>http://www.regionalextensioncenters.com/secretary-sebelius-announces-final-rules-to-support-meaningful-use-of-electronic-health-records#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:06:35 +0000</pubDate>
		<dc:creator>HITREC</dc:creator>
				<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[ehrs]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[hite]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[regional extension center]]></category>
		<category><![CDATA[temporary certification]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=247</guid>
		<description><![CDATA[U.S. Department of Health and Human Services Secretary Kathleen Sebelius today announced final rules to help improve Americans’ health, increase safety and reduce health care costs through expanded use of electronic health records (EHR).



Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/meaningful-progress-toward-electronic-health-information-exchange' rel='bookmark' title='Permanent Link: &#8220;Meaningful&#8221; Progress Toward Electronic Health Information Exchange'>&#8220;Meaningful&#8221; Progress Toward Electronic Health Information Exchange</a></li>
<li><a href='http://www.regionalextensioncenters.com/final-rule-for-temporary-certification-issued' rel='bookmark' title='Permanent Link: Final Rule for Temporary Certification Issued'>Final Rule for Temporary Certification Issued</a></li>
<li><a href='http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid' rel='bookmark' title='Permanent Link: Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid'>Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/secretary-sebelius-announces-final-rules-to-support-meaningful-use-of-electronic-health-records/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California Regional Extension Centers</title>
		<link>http://www.regionalextensioncenters.com/california-regional-extension-centers?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=california-regional-extension-centers</link>
		<comments>http://www.regionalextensioncenters.com/california-regional-extension-centers#comments</comments>
		<pubDate>Mon, 24 May 2010 09:36:20 +0000</pubDate>
		<dc:creator>HITREC</dc:creator>
				<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Cal eConnect]]></category>
		<category><![CDATA[CalHIPSO]]></category>
		<category><![CDATA[CalRHIO)]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[LACare]]></category>
		<category><![CDATA[Northern California Regional Extension Center]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[regional extension center]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>
		<category><![CDATA[rhio]]></category>
		<category><![CDATA[Southern California Regional Extension Center]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=219</guid>
		<description><![CDATA[In California the San Francisco Business Times reported that Governor Arnold Schwarzenegger and California Health and Human Services Agency Secretary Kim Belshé said the state is naming a new nonprofit entity called Cal eConnect to oversee the development of Health Information Exchange services in the Golden State. Some of the organizations in Northern California include [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/ohio-regional-extension-centers-rec-partners' rel='bookmark' title='Permanent Link: Ohio Regional Extension Centers (REC) Partners'>Ohio Regional Extension Centers (REC) Partners</a></li>
<li><a href='http://www.regionalextensioncenters.com/texas-regional-extension-centers' rel='bookmark' title='Permanent Link: Texas Regional Extension Centers'>Texas Regional Extension Centers</a></li>
<li><a href='http://www.regionalextensioncenters.com/267-million-for-new-health-it-regional-extension-centers' rel='bookmark' title='Permanent Link: $267 Million for New Health IT Regional Extension Centers'>$267 Million for New Health IT Regional Extension Centers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/california-regional-extension-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Regional Extension Centers</title>
		<link>http://www.regionalextensioncenters.com/texas-regional-extension-centers?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=texas-regional-extension-centers</link>
		<comments>http://www.regionalextensioncenters.com/texas-regional-extension-centers#comments</comments>
		<pubDate>Mon, 24 May 2010 08:43:41 +0000</pubDate>
		<dc:creator>HITREC</dc:creator>
				<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[hite]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[HSC-Rural]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[RECs]]></category>
		<category><![CDATA[regional extension center]]></category>
		<category><![CDATA[TAMUS]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Texas Health Institute]]></category>
		<category><![CDATA[texas regional extension centers]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[UT Health]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=208</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services has announced an award of $35,709,106 to four Health Information Technology Texas Regional Extension Centers (RECs) to assist physicians and healthcare professionals implement statewide electronic medical records.


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/267-million-for-new-health-it-regional-extension-centers' rel='bookmark' title='Permanent Link: $267 Million for New Health IT Regional Extension Centers'>$267 Million for New Health IT Regional Extension Centers</a></li>
<li><a href='http://www.regionalextensioncenters.com/california-regional-extension-centers' rel='bookmark' title='Permanent Link: California Regional Extension Centers'>California Regional Extension Centers</a></li>
<li><a href='http://www.regionalextensioncenters.com/ohio-regional-extension-centers-rec-partners' rel='bookmark' title='Permanent Link: Ohio Regional Extension Centers (REC) Partners'>Ohio Regional Extension Centers (REC) Partners</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/texas-regional-extension-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Regional Extension Centers (REC) Partners</title>
		<link>http://www.regionalextensioncenters.com/ohio-regional-extension-centers-rec-partners?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ohio-regional-extension-centers-rec-partners</link>
		<comments>http://www.regionalextensioncenters.com/ohio-regional-extension-centers-rec-partners#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:42:55 +0000</pubDate>
		<dc:creator>HITREC</dc:creator>
				<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Case Western Reserve University]]></category>
		<category><![CDATA[COHIE]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[community health centers]]></category>
		<category><![CDATA[GDAHA]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Ohio University]]></category>
		<category><![CDATA[OHIP]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[regional extension center]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>
		<category><![CDATA[state health]]></category>
		<category><![CDATA[stimulus funds]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=195</guid>
		<description><![CDATA[Regional Partners for Ohio State Health Information Technology Initiatives Governor Ted Strickland announced that seven regional sites across Ohio will receive a total of $26.8 million in American Recovery and Reinvestment Act (ARRA) resources to assist in the implementation of the state&#8217;s health information technology initiative. The resources are a portion of Ohio&#8217;s total $43 [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/texas-regional-extension-centers' rel='bookmark' title='Permanent Link: Texas Regional Extension Centers'>Texas Regional Extension Centers</a></li>
<li><a href='http://www.regionalextensioncenters.com/267-million-for-new-health-it-regional-extension-centers' rel='bookmark' title='Permanent Link: $267 Million for New Health IT Regional Extension Centers'>$267 Million for New Health IT Regional Extension Centers</a></li>
<li><a href='http://www.regionalextensioncenters.com/amga-mgma-perot-to-provide-services-regional-extension-centers' rel='bookmark' title='Permanent Link: AMGA MGMA Perot to Provide Services to Regional Extension Centers'>AMGA MGMA Perot to Provide Services to Regional Extension Centers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/ohio-regional-extension-centers-rec-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$267 Million for New Health IT Regional Extension Centers</title>
		<link>http://www.regionalextensioncenters.com/267-million-for-new-health-it-regional-extension-centers?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=267-million-for-new-health-it-regional-extension-centers</link>
		<comments>http://www.regionalextensioncenters.com/267-million-for-new-health-it-regional-extension-centers#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:32:25 +0000</pubDate>
		<dc:creator>HITREC</dc:creator>
				<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[Alaska eHealth Network]]></category>
		<category><![CDATA[Arizona Health-e Connection]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[community health centers]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[health it]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[RECs]]></category>
		<category><![CDATA[regional extension center]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>
		<category><![CDATA[TAMUS]]></category>
		<category><![CDATA[Territories]]></category>
		<category><![CDATA[texas regional extension centers]]></category>
		<category><![CDATA[Texas Tech]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=186</guid>
		<description><![CDATA[More than $267 million has been awarded to 28 additional non-profit organizations to establish Health Information Technology Regional Extension Centers (RECs).


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/texas-regional-extension-centers' rel='bookmark' title='Permanent Link: Texas Regional Extension Centers'>Texas Regional Extension Centers</a></li>
<li><a href='http://www.regionalextensioncenters.com/ohio-regional-extension-centers-rec-partners' rel='bookmark' title='Permanent Link: Ohio Regional Extension Centers (REC) Partners'>Ohio Regional Extension Centers (REC) Partners</a></li>
<li><a href='http://www.regionalextensioncenters.com/california-regional-extension-centers' rel='bookmark' title='Permanent Link: California Regional Extension Centers'>California Regional Extension Centers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/267-million-for-new-health-it-regional-extension-centers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
