$267 Million Awarded to Health Information Technology Regional Extension Centers (RECs).
U.S. Department of Health and Human Services Secretary Kathleen Sebelius announced on April 6th, that more than $267 million has been awarded to 28 additional non-profit organizations to establish Health Information Technology Regional Extension Centers (RECs).
Health Information Technology Regional Extension Center Awardees
| Awardees | Area of Responsibility | Federal Share |
| Alaska eHealth Network, Anchorage, Alaska | AK | $3,632,357 |
| University of South Alabama, Mobile, Ala. | AL | $7,519,969 |
| Arizona Health-e Connection, Phoenix, Ariz. | AZ | $10,791,644 |
| Local Initiative Health Authority for Los Angeles County, Los Angeles, Calif. | CA | $15,625,910 |
| eHealthConnecticut, Inc., Rocky Hill, Conn. | CT | $5,749,309 |
| Quality Insights of Delaware, Inc., Wilmington, Del. | DE | $5,859,716 |
| University of Central Florida, Orlando, Fla. | FL | $7,669,328 |
| Community Health Centers Alliance, Inc, St. Petersburg, Fla. | FL | $10,982,866 |
| University of South Florida, Tampa, Fla. | FL | $5,884,132 |
| Hawaii Health Information Exchange, Honolulu, Hawaii | HI, Pacific Territories | $5,859,716 |
| University of Kentucky Research Foundation, Lexington, Ky. | KY | $6,005,467 |
| Louisiana Health Care Quality Forum, Baton Rouge, La. | LA | $6,207,802 |
| HealthInfoNet, Manchester, Maine | ME | $4,777,483 |
| Chesapeake Regional Information System for our Patients, Baltimore, Md. | MD | $5,535,423 |
| eQHealth Solutions, Inc , Baton Rouge, La. | MS | $4,289,613 |
| The Curators of the University of Missouri, Columbia, Mo. | MO | $6,836,335 |
| Mountain-Pacific Quality Health Foundation, Helena, Mont. | MT,WY | $5,020,754 |
| New Jersey Institute of Technology, Newark, N.J. | NJ | $23,048,351 |
| Quality Insights of Pennsylvania Inc. (Eastern), King of Prussia, Pa. | PA | $28,810,271 |
| Quality Insights of Pennsylvania Inc. (Western), King of Prussia, Pa. | PA | $15,625,910 |
| Ponce School of Medicine, Puerto Rico | PR,VI | $19,280,796 |
| South Carolina Research Foundation, Columbia, S.C. | SC | $5,581,407 |
| Dakota State University, Madison, S.D. | SD | $5,687,168 |
| The TAMUS Health Science Center Research Foundation. College Station, Texas | TX | $5,279,970 |
| University of Texas Health Science Center at Houston, Houston, Texas | TX | $15,274,327 |
| Dallas- Fort Worth Hospital Council Education and Research Foundation, Irving, Texas | TX | $8,488,513 |
| Texas Tech University Health Sciences Center. Lubbock, Texas | TX | $6,666,296 |
| National Indian Health Board, District of Columbia | US | $15,625,910 |
| Total | $267,616,743 |
“Regional extension centers will provide the needed hands-on, field support for all health care providers to advance the rapid adoption and use of health IT. RECs are a vital part of our overall efforts to improve the quality and efficiency of health care through the effective use of health IT,” said Dr. David Blumenthal, national coordinator for health information technology.
Complete listing of REC grant recipients and additional information about the Health Information Technology Regional Extension Centers, see http://HealthIT.hhs.gov/programs/REC/.

