Beacon Communities Demonstrating Meaningful Use of Health IT
| Beacon Community Awardee | Funding Amount | Beacon Community Goals for Population Health in Service Area |
|---|---|---|
| Community Services Council of Tulsa, Tulsa, Okla. | $12,043,948 |
|
| Delta Health Alliance, Inc., Stoneville, Miss. | $14,666,156 |
|
| Eastern Maine Healthcare Systems, Brewer Maine | $12,749,740 |
|
| Geisinger Clinic, Danville, PA | $16,069,110 |
|
| HealthInsight, Salt Lake City, Utah | $15,790,181 |
|
| Indiana Health Information Exchange, INC., Indianapolis, Ind. | $16,008,431 |
|
| Inland Northwest Health Services, Spokane, Wash. | $15,702,479 |
|
| Louisiana Public Health Institute, New Orleans, La. | $13,525,434 |
|
| Mayo Clinic Rochester, d/b/a Mayo Clinic College of Medicine, Rochester, Minn. | $12,284,770 |
|
| Rhode Island Quality Institute, Providence, R.I. | $15,914,787 |
|
| Rocky Mountain Health Maintenance Organization, Grand Junction, Colo. | $11,878,279 |
|
| Southern Piedmont Community Care Plan, Inc., Concord, N.C. | $15,907,622 |
|
| The Regents of the University of California, San Diego, San Diego, Calif. | $15,275,115 |
|
| University of Hawaii at Hilo, Hilo, Hawaii | $16,091,390 |
|
| Western New York Clinical Information Exchange, Inc., Buffalo, N.Y. | $16,092,485 |
|
More information about Beacon Communities can be found at: http://Healthit.hhs.gov/Programs/Beacon.
For information about other HHS Recovery Act programs, see http://www.hhs.gov/recovery
