<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIT Regional Extension Centers &#187; Health Information Exchanges</title>
	<atom:link href="http://www.regionalextensioncenters.com/tag/health-information-exchanges/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regionalextensioncenters.com</link>
	<description>ARRA, HITECH, HITRECs, HITRCs</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Funding Opportunity for Two New Beacon Communities</title>
		<link>http://www.regionalextensioncenters.com/funding-opportunity-for-two-new-beacon-communities?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=funding-opportunity-for-two-new-beacon-communities</link>
		<comments>http://www.regionalextensioncenters.com/funding-opportunity-for-two-new-beacon-communities#comments</comments>
		<pubDate>Wed, 26 May 2010 21:05:09 +0000</pubDate>
		<dc:creator>HITREC</dc:creator>
				<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[beacon communities]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Beacon Community Program]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Information Exchanges]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[health it]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=227</guid>
		<description><![CDATA[Today, we are pleased to announce (Word document) a new round of two additional Beacon awards totaling $30.3 million. To view the new Beacon funding opportunity, please visit http://healthit.hhs.gov/beacon.


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/nationwide-beacon-community-program-for-health-information-exchange' rel='bookmark' title='Permanent Link: Nationwide Beacon Community Program for Health Information Exchange'>Nationwide Beacon Community Program for Health Information Exchange</a></li>
<li><a href='http://www.regionalextensioncenters.com/beacon-communities-to-lead-the-way' rel='bookmark' title='Permanent Link: Beacon Communities to Lead the Way'>Beacon Communities to Lead the Way</a></li>
<li><a href='http://www.regionalextensioncenters.com/cdc-recovery-act-communities-putting-prevention-to-work-%e2%80%94-state-and-territory-initiative' rel='bookmark' title='Permanent Link: CDC Recovery Act Communities Putting Prevention to Work — State and Territory Initiative'>CDC Recovery Act Communities Putting Prevention to Work — State and Territory Initiative</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/funding-opportunity-for-two-new-beacon-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Health Information Exchange Cooperative Agreement Program</title>
		<link>http://www.regionalextensioncenters.com/state-health-information-exchange-cooperative-agreement-program?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=state-health-information-exchange-cooperative-agreement-program</link>
		<comments>http://www.regionalextensioncenters.com/state-health-information-exchange-cooperative-agreement-program#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:50:47 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[Health Information Exchanges]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[hite]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>
		<category><![CDATA[regional health]]></category>
		<category><![CDATA[Rhode Island Quality Institute]]></category>
		<category><![CDATA[state health]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=164</guid>
		<description><![CDATA[State Health Information Exchange Cooperative Agreement Program Awards Early 2010 marked the first announcement of awards to 40 states and State Designated Entities (SDE) under HITECH’s State Health Information Exchange Cooperative Agreement Program. This Program funds states’ efforts to rapidly build capacity for exchanging health information across the health care system both within and across [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/state-hie-rec-and-job-training-grant-recipients' rel='bookmark' title='Permanent Link: State HIE, REC and Job Training Grant Recipients'>State HIE, REC and Job Training Grant Recipients</a></li>
<li><a href='http://www.regionalextensioncenters.com/nationwide-beacon-community-program-for-health-information-exchange' rel='bookmark' title='Permanent Link: Nationwide Beacon Community Program for Health Information Exchange'>Nationwide Beacon Community Program for Health Information Exchange</a></li>
<li><a href='http://www.regionalextensioncenters.com/the-hitech-foundation-for-information-exchange' rel='bookmark' title='Permanent Link: The HITECH Foundation for Information Exchange'>The HITECH Foundation for Information Exchange</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/state-health-information-exchange-cooperative-agreement-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HITECH Foundation for Information Exchange</title>
		<link>http://www.regionalextensioncenters.com/the-hitech-foundation-for-information-exchange?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-hitech-foundation-for-information-exchange</link>
		<comments>http://www.regionalextensioncenters.com/the-hitech-foundation-for-information-exchange#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:38:15 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[Health Information Exchanges]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[ehrs]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[health it]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[hite]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=146</guid>
		<description><![CDATA[The HITECH Foundation for Information Exchange A Message from Dr. David Blumenthal, National Coordinator for Health Information Technology As the many activities mandated by the HITECH Act move forward, I want to take a moment to share my vision of the overarching goal and some of its implications.  Our goal, above all else, is to [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/meaningful-progress-toward-electronic-health-information-exchange' rel='bookmark' title='Permanent Link: &#8220;Meaningful&#8221; Progress Toward Electronic Health Information Exchange'>&#8220;Meaningful&#8221; Progress Toward Electronic Health Information Exchange</a></li>
<li><a href='http://www.regionalextensioncenters.com/nationwide-beacon-community-program-for-health-information-exchange' rel='bookmark' title='Permanent Link: Nationwide Beacon Community Program for Health Information Exchange'>Nationwide Beacon Community Program for Health Information Exchange</a></li>
<li><a href='http://www.regionalextensioncenters.com/state-health-information-exchange-cooperative-agreement-program' rel='bookmark' title='Permanent Link: State Health Information Exchange Cooperative Agreement Program'>State Health Information Exchange Cooperative Agreement Program</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/the-hitech-foundation-for-information-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMGA MGMA Perot to Provide Services to Regional Extension Centers</title>
		<link>http://www.regionalextensioncenters.com/amga-mgma-perot-to-provide-services-regional-extension-centers?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=amga-mgma-perot-to-provide-services-regional-extension-centers</link>
		<comments>http://www.regionalextensioncenters.com/amga-mgma-perot-to-provide-services-regional-extension-centers#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:57:13 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[ehrs]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Information Exchanges]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[hit regional extension centers]]></category>
		<category><![CDATA[mgma]]></category>
		<category><![CDATA[perot]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[RECs]]></category>
		<category><![CDATA[regional extension center]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=132</guid>
		<description><![CDATA[AMGA, MGMA and Perot Form Alliance for Services to New Regional Extension Centers The American Medical Group Association (AMGA), the Medical Group Management Association (MGMA) and Perot Systems Corporation (NYSE: PER) today announced the formation of an alliance of the three organizations to offer electronic health record (EHR)-related training and implementation services to newly established [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/ohio-regional-extension-centers-rec-partners' rel='bookmark' title='Permanent Link: Ohio Regional Extension Centers (REC) Partners'>Ohio Regional Extension Centers (REC) Partners</a></li>
<li><a href='http://www.regionalextensioncenters.com/texas-regional-extension-centers' rel='bookmark' title='Permanent Link: Texas Regional Extension Centers'>Texas Regional Extension Centers</a></li>
<li><a href='http://www.regionalextensioncenters.com/267-million-for-new-health-it-regional-extension-centers' rel='bookmark' title='Permanent Link: $267 Million for New Health IT Regional Extension Centers'>$267 Million for New Health IT Regional Extension Centers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/amga-mgma-perot-to-provide-services-regional-extension-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States &amp; Regions N-Z</title>
		<link>http://www.regionalextensioncenters.com/regional-health-information-exchange-initiatives-nebraska-wyoming?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=regional-health-information-exchange-initiatives-nebraska-wyoming</link>
		<comments>http://www.regionalextensioncenters.com/regional-health-information-exchange-initiatives-nebraska-wyoming#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:19:42 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[carespark]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Information Exchanges]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[midsouth]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[ochin]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[regional health]]></category>
		<category><![CDATA[rhio]]></category>
		<category><![CDATA[state health]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?page_id=63</guid>
		<description><![CDATA[State Health Departments and Regional Health Information Exchanges N to Z The list below represents participants in the 2009 eHealth Initiative Sixth Annual Survey of Health Information Exchange, as well as organizations from the 2008 Survey who did not report this year but have been identified by as still functioning health information exchange efforts. Organizations [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/states-regions-alaska-to-montana' rel='bookmark' title='Permanent Link: States &#038; Regions A-M'>States &#038; Regions A-M</a></li>
<li><a href='http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters/all-chcs-american-recovery-and-reinvestment-act-of-2009' rel='bookmark' title='Permanent Link: All CHCs American Recovery and Reinvestment Act of 2009'>All CHCs American Recovery and Reinvestment Act of 2009</a></li>
<li><a href='http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters' rel='bookmark' title='Permanent Link: FQHCs &#038; CHCs'>FQHCs &#038; CHCs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/regional-health-information-exchange-initiatives-nebraska-wyoming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
