<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIT Regional Extension Centers &#187; chc</title>
	<atom:link href="http://www.regionalextensioncenters.com/tag/chc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regionalextensioncenters.com</link>
	<description>ARRA, HITECH, HITRECs, HITRCs</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States</title>
		<link>http://www.regionalextensioncenters.com/president-obama-announces-recovery-act-awards-community-health-centers-more-than-30-states?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=president-obama-announces-recovery-act-awards-community-health-centers-more-than-30-states</link>
		<comments>http://www.regionalextensioncenters.com/president-obama-announces-recovery-act-awards-community-health-centers-more-than-30-states#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:17:02 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Federally Qualified Health Centers]]></category>
		<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[chc]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[community health centers]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[ehrs]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Center Controlled Networks]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[regional health]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Territories]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=156</guid>
		<description><![CDATA[President Obama Announces Recovery Act Awards to Build, Renovate Community Health Centers in More Than 30 States Program to Create Jobs in Low-Income Communities, Help CHCs Serve More Than 500,000 Additional Patients WASHINGTON &#8211; Today President Obama announced nearly $600 million in American Recovery and Reinvestment Act (Recovery Act) awards to support major construction and [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid' rel='bookmark' title='Permanent Link: Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid'>Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid</a></li>
<li><a href='http://www.regionalextensioncenters.com/secretary-sebelius-announces-final-rules-to-support-meaningful-use-of-electronic-health-records' rel='bookmark' title='Permanent Link: Secretary Sebelius Announces Final Rules To Support &#8216;Meaningful Use&#8217; of Electronic Health Records'>Secretary Sebelius Announces Final Rules To Support &#8216;Meaningful Use&#8217; of Electronic Health Records</a></li>
<li><a href='http://www.regionalextensioncenters.com/nationwide-beacon-community-program-for-health-information-exchange' rel='bookmark' title='Permanent Link: Nationwide Beacon Community Program for Health Information Exchange'>Nationwide Beacon Community Program for Health Information Exchange</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/president-obama-announces-recovery-act-awards-community-health-centers-more-than-30-states/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid</title>
		<link>http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid</link>
		<comments>http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:56:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Federally Qualified Health Centers]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[chc]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[CHIPRA]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[community health centers]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[state health]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=117</guid>
		<description><![CDATA[Secretary Sebelius Awards $40 Million in Grants for Either Medicaid or the Children’s Health Insurance Program (CHIP) HHS Secretary Kathleen Sebelius today announced $40 million in grants to 69 grantees in 41 states and the District of Columbia to help them find and enroll children who are uninsured but eligible for either Medicaid or the [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/president-obama-announces-recovery-act-awards-community-health-centers-more-than-30-states' rel='bookmark' title='Permanent Link: President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States'>President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States</a></li>
<li><a href='http://www.regionalextensioncenters.com/secretary-sebelius-announces-final-rules-to-support-meaningful-use-of-electronic-health-records' rel='bookmark' title='Permanent Link: Secretary Sebelius Announces Final Rules To Support &#8216;Meaningful Use&#8217; of Electronic Health Records'>Secretary Sebelius Announces Final Rules To Support &#8216;Meaningful Use&#8217; of Electronic Health Records</a></li>
<li><a href='http://www.regionalextensioncenters.com/hhs-awards-144-million-for-higher-education-and-research' rel='bookmark' title='Permanent Link: HHS Awards $144 Million for Higher Education and Research'>HHS Awards $144 Million for Higher Education and Research</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All CHCs American Recovery and Reinvestment Act of 2009</title>
		<link>http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters/all-chcs-american-recovery-and-reinvestment-act-of-2009?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=all-chcs-american-recovery-and-reinvestment-act-of-2009</link>
		<comments>http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters/all-chcs-american-recovery-and-reinvestment-act-of-2009#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:42:29 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[chc]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[community health centers]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[Federally Qualified Health Centers]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[hite]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[regional health]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas Tech]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?page_id=72</guid>
		<description><![CDATA[Recipient Name    City  Zip Code Alaska      AK Aleutian Pribilof Island Associations     Anchorage   99518 Anchorage Neighborhood Health Center      Anchorage   99503 Eastern Aleutian Tribes, Inc. Anchorage   99503 Southcentral Foundation Anchorage   99508 Native Village Of Eyak  Cordova     99574 Bristol Bay Area Health Corporation Dillingham  99576 Interior Community Health Center    Fairbanks   99701 Tanana Chiefs Conference      Fairbanks   99701 Council Of [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters' rel='bookmark' title='Permanent Link: FQHCs &#038; CHCs'>FQHCs &#038; CHCs</a></li>
<li><a href='http://www.regionalextensioncenters.com/regional-health-information-exchange-initiatives-nebraska-wyoming' rel='bookmark' title='Permanent Link: States &#038; Regions N-Z'>States &#038; Regions N-Z</a></li>
<li><a href='http://www.regionalextensioncenters.com/states-regions-alaska-to-montana' rel='bookmark' title='Permanent Link: States &#038; Regions A-M'>States &#038; Regions A-M</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters/all-chcs-american-recovery-and-reinvestment-act-of-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FQHCs &amp; CHCs</title>
		<link>http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=federally-qualified-health-centers-community-health-enters</link>
		<comments>http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:31:59 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[chc]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[community health centers]]></category>
		<category><![CDATA[Federally Qualified Health Centers]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?page_id=24</guid>
		<description><![CDATA[Federally Qualified Health Centers (FQHCs) and Community Health Centers (CHCs) Community Health Center Grantees by State/Territory Select a state or territory to see the list of Community Health Center grantees receiving Recovery Funding: Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Federated States of Micronesia Florida Georgia Guam Hawaii Idaho [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters/all-chcs-american-recovery-and-reinvestment-act-of-2009' rel='bookmark' title='Permanent Link: All CHCs American Recovery and Reinvestment Act of 2009'>All CHCs American Recovery and Reinvestment Act of 2009</a></li>
<li><a href='http://www.regionalextensioncenters.com/state-medical-associations' rel='bookmark' title='Permanent Link: Medical Associations'>Medical Associations</a></li>
<li><a href='http://www.regionalextensioncenters.com/regional-health-information-exchange-initiatives-nebraska-wyoming' rel='bookmark' title='Permanent Link: States &#038; Regions N-Z'>States &#038; Regions N-Z</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States &amp; Regions A-M</title>
		<link>http://www.regionalextensioncenters.com/states-regions-alaska-to-montana?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=states-regions-alaska-to-montana</link>
		<comments>http://www.regionalextensioncenters.com/states-regions-alaska-to-montana#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:48:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska eHealth Network]]></category>
		<category><![CDATA[Arizona Health-e Connection]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[CalRHIO)]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[chc]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[community health centers]]></category>
		<category><![CDATA[CORHIO]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Information Exchanges]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[hhie]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[IHIE]]></category>
		<category><![CDATA[LACare]]></category>
		<category><![CDATA[mha]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[regional health]]></category>
		<category><![CDATA[rhio]]></category>
		<category><![CDATA[state health]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?page_id=15</guid>
		<description><![CDATA[State Health Departments and Regional Health Information Exchanges A to M The list below represents participants in the 2009 eHealth Initiative Sixth Annual Survey of Health Information Exchange, as well as organizations from the 2008 Survey who did not report this year but have been identified by as still functioning health information exchange efforts. Organizations [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/regional-health-information-exchange-initiatives-nebraska-wyoming' rel='bookmark' title='Permanent Link: States &#038; Regions N-Z'>States &#038; Regions N-Z</a></li>
<li><a href='http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters/all-chcs-american-recovery-and-reinvestment-act-of-2009' rel='bookmark' title='Permanent Link: All CHCs American Recovery and Reinvestment Act of 2009'>All CHCs American Recovery and Reinvestment Act of 2009</a></li>
<li><a href='http://www.regionalextensioncenters.com/federally-qualified-health-centers-community-health-enters' rel='bookmark' title='Permanent Link: FQHCs &#038; CHCs'>FQHCs &#038; CHCs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/states-regions-alaska-to-montana/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
