State Health Departments and Regional Health Information Exchanges A to M
The list below represents participants in the 2009 eHealth Initiative Sixth Annual Survey of Health Information Exchange, as well as organizations from the 2008 Survey who did not report this year but have been identified by as still functioning health information exchange efforts. Organizations who did not report in 2009 are italicized. More information about these initiatives, including full descriptions, websites, and stage of development are available on the eHI website at www.ehealthinitiative.org. In addition to the eHealthInitiative participants, additional organizations including State Departments of Health have been listed.
Note: This is not a complete list. Some organizations requested that their information not be released.
| STATE | Website | Address | City | ST | Zip | Phone | Fax |
| Alaska | Alaska Department of Health and Social Services | 350 Main Street, Room 404
PO Box 110601 |
Juneau | AK | 99811-0601 | (907) 465-3030 | (907) 465-3068 |
| • Alaska eHealth Network | http://www.ak-ehealth.com/ | PMB 1143, 2440 E Tudor Road | Anchorage | AK | 99507 | 907-729-3934 | |
| • Alaska Native Tribal Health Consortium, Anchorage | http://www.anthc.org/ | 4000 Ambassador Dr. | Anchorage | AK | 99508 | 907.729.190 | 907.729.1901 |
| Alabama | Alabama Department of Public Health
Bureau of Health Promotion & Chronic Disease |
The RSA Tower, Suite 900, 201 Monroe Street | Montgomery | AL | 36104 | 334-206-5300 | |
| • Montgomery Area Wellness Coalition (formerly Mid-Alabama Information Network (MAIN)), Montgomery | http://www.healthystepsalabama.com/ | 3060 Mobile Highway | Montgomery | AL | 36108 | 334-293-6504 | |
| Arizona | Arizona Department of Health Services | 150 North 18th Avenue | Phoenix | AZ | 85007 | (602) 542-1025 | (602) 542-0883 |
| • Arizona Government Information Technology Agency (GITA), Phoenix | http://www.azgita.gov/ | 100 N. 15th Ave., Suite 440 | Phoenix | AZ | 85007 | (602) 364-GITA (4482) | (602) 364-4799 |
| • Arizona Health-e Connection, Phoenix | http://www.azhec.org/ | 810 W. Bethany Home Road
Suite 109 |
Phoenix, | AZ | 85013 | (602) 288-5130 | (602) 288-5130 |
| • Arizona Medical Information Exchange (AMIE), Phoenix | http://www.azamie.gov/ | 801 E. Jefferson | Phoenix | AZ | 85034 | 602.417.4000 | |
| • Arizona Rural Community Health Information Exchange (ARCHIE), Bisbee | http://cochise-archie.org/ | ||||||
| • Arizona Rural Hospital Flexibility Program, Tucson | http://cah.arizona.edu/ | 1295 N. Martin Ave. – P.O. Box 245210 | Tucson | AZ | 85724-5210 | 520-626-0721 | |
| • Marana Health Center, Marana | http://www.mhchealthcare.org/index_flash.php | 13644 N. Sandario Road | Marana | AZ | 85653 | 520-682-4111 | 520-682-3817 |
| • Yuma Regional Medical Center, Yuma | http://www.yumaregional.org/ | 2400 S. Avenue A | Yuma | AZ | 85364 | 928-344-2000 | |
| Yuma Community Health Information Exchange | Yuma Regional Medical Center, the Regional Center for Border Health, Sunset Community Health Center, and the Yuma County Health Department. | ||||||
| Arkansas | Arkansas Department of Health | 4815 West Markham | Little Rock | AR | 72205 | 501-661-2000 | 501-280-4329 |
| • Arkansas Foundation for Medical Care, Little Rock | http://www.afmc.org/HTML/index/index.aspx | 401 West Capitol | Little Rock | AR | 72201 | (501) 212-8600 | |
| California | California Department of Health Services | 916-445-4171
(916) 558-1784 |
|||||
| Alliance Medical Center | http://alliancemed.org/ | 8465 Old Redwood Highway Suite 410 | Windsor | CA | 95492 | (707) 431-823 | |
| • California Regional Health Information Organization (CalRHIO), San Francisco | http://www.calrhio.org/ | 526 Second Street | San Francisco | CA | 94107 | 415.537.6939 | |
| • East Kern County Integrated Technology Association (EKCITA), Valencia | http://www.ekcita.org/ | Tehachapi Valley Healthcare District | Tehachapi | CA | (661) 823-0796 | ||
| • Fresno Healthy Communities Access Partners, Fresno | http://www.fresnohcap.org/ | 2043 E. Divisadero Street | Fresno | CA | 93701 | 559.320.0240 | |
| • Health-e-LA, City of Industry | http://www.healthela.org/ | kjohnson@phfe.org | 310) 401-0345
(970) 372-2249 |
||||
| • L.A. Care Health Plan, Los Angeles | http://www.lacare.org/ | 555 W. Fifth Street, 29th Floor | Los Angeles | CA | 90013-3036 | 1-888-4LA-CARE
(213) 694-1250 |
(213) 694-1246 |
| • Los Angeles County Disease Surveillance, Los Angeles | http://www.lapublichealth.org/acd/ | Acute Communicable Disease Control
313 N. Figueroa Street, Room 212 |
Los Angeles | CA | 90012 | (213) 240-7941 | (213) 482-4856 |
| • Northern Sierra Rural Health Network, Nevada City | http://www.nsrhn.org/ | PO Box 494008 | Redding | CA | 96049 | (530) 722-1156 | (530) 722-1154 |
| • Santa Barbara County Care Data Exchange | http://www.chcf.org/topics/view.cfm?itemID=132846 | Closed 12/31/2006 | Santa Barbara | CA | |||
| • Redwood MedNet, Ukiah | http://www.redwoodmednet.org/ | 216 West Perkins St., Suite 206 | Ukiah | CA | 95482 | 707.462.6369 | 707.462.5015 |
| • Santa Cruz County Health Information Exchange, Santa Cruz | http://www.santacruzhealth.org/ | 1080 Emeline Ave | Santa Cruz | CA | 96060 | 831 454 4000 | 831 454 4770 |
| Colorado | Colorado Department of Public Health and Environment | 4300 Cherry Creek Drive South | Denver | CO | 80246-1530 | 303- 692-2000 or 1-800-886-7689 (In-state) | |
| • Colorado Regional Health Information Organization (CORHIO), Denver | http://www.corhio.org/ | 7351 Lowry Blvd | Denver | CO | 80230 | 720.858.6062 | |
| • Peak Vista Community Health Centers, Colorado Springs | http://peakvista.org/ | 340 Printers Parkway | Colorado Spring | CO | 80910 | 719-630-6440
719-632-5700 |
|
| • Quality Health Network, Grand Junction | 2764 Compass Dr # 203 | Grand Junction | CO | 81506-8746 | (970) 242-4466 | ||
| • Synaptic Health, Greenwood Village | http://www.synaptichealth.com/ | CO | |||||
| Connecticut | |||||||
| • eHealth Connecticut, Inc., Hartford | http://www.ehealthconnecticut.org/ | 1111 Cromwell Ave, Bldg 201 | Rocky Hill | CT | 06067 | (860) 240-5600 | (860) 278-2400 |
| Delaware | Delaware Department of Health and Social Services (DHSS) | 1901 N. Du Pont Highway, Main Bldg. | New Castle | DE | 19720 | (302) 255-9040 | (302) 255-4429 |
| • Delaware Health Information Network (DHIN), Lewes | http://www.dhin.org/ | 107 Wolf Creek Blvd., Suite 2 | Dover | DE | 19901 | (302) 678-0220 | (302) 645-0398 |
| District of Columbia | Department of the District of Columbia (DC) Department of Health | 825 North Capitol Street, NE | Washington | DC | 20002 | (202) 442-5955 | |
| • Children’s IQ Network | http://www.childrensnational.org/ForDoctors/ | 111 Michigan Ave., N.W | Washington | DC | 20010 | (202) 476-2727 | |
| • DC Primary Care Association | http://dcpca.org/ | 1411 K Street NW, Suite 300 | Washington | DC | 20005 | 202.638.0252 | 202.638.4557 |
| Florida | Florida Agency for Health Care Administration | 2727 Mahan Drive
Bldg. #3, Conference Room A |
Tallahasses | FL | 32308 | (888) 419-3456 | |
| • Big Bend RHIO, Tallahassee | http://www.bigbendhealth.com/ | 3411 Capital Medical Boulevard | Tallahassee | FL | 32308 | (850) 222-0229 | |
| • Central Florida Regional Health Information Organization, Inc. (CFRHIO),Orlando | http://www.centralfloridarhio.org/ | 4401 Vineland Rd Suite A-10 | Orlando | FL | 32811 | 407-425-9500 | 407-425-9559 |
| • Greater Ocala Health Information Trust, Ocala | http://www.healthyocala.com/ | P.O. Box 2044 | Ocala | FL | 34479-2044 | ||
| • Hillsborough Health Care Coalition, Tampa | http://groups.yahoo.com/group/HealthCareCoalition/ | ||||||
| • Northwest Florida Regional Health Information Organization (NWFL-RHIO), Pensacola | http://www.accessescambia.org/ | P.O. Box 17500 | Pensacola, | FL | 32522-7500 | ||
| • Tampa Bay RHIO, Tampa | http://www.mytampabayhealth.org/ | ||||||
| Georgia | http://health.state.ga.us/ | Two Peachtree Street, NW | Atlanta | GA | 30303-3186 | 404-657-2700 | |
| • Ear, Nose and Throat of Georgia, Atlanta | http://www.entofga.com/ | 4380 Georgetown Square, Suite 1002 | Atlanta | GA | 30338 | 770-220-8400 | |
| • Georgia Department of Community Health Office of Health Information Technology and Transparency, Atlanta | http://www.dch.ga.gov/ | 2 Peachtree Street, NW | Atlanta | GA | 30303 | (404) 656-4507 | |
| Hawaii | Hawaii State Department of Health | 1250 Punchbowl Street | Honolulu | HI | 96813 | (808) 586-4400 | (808) 586-4444 |
| Honolulu Health Information Exchange | http://www.hhie.org/ | PO Box 30408 | Honolulu | HI | 96820 | 808.723.0900 | |
| Idaho | http://www.idahohealth.org/ | 1720 Westgate Drive | Boise | ID | 83704 | 1-800-926-2588 | |
| • Idaho Health Data Exchange, Boise | http://www.idahohde.org/ | 450 West State Street | P.O. Box 6978 | Boise | ID | 83707 | 208-332-7253 | |
| • North Idaho Rural Health Consortium, Couer d’Alene | http://www.nirhc.org/
Benewah Community Hospital, St. Maries, ID Bonner General Hospital, Sandpoint, ID Boundary Community Hospital, Bonners Ferry, ID |
2003 Lincoln Way | Coeur d’Alene | ID | 83814 | 208-666-3863 | 208-666-3864 |
| Illinois | http://www.idph.state.il.us/ | 535 West Jefferson Street | Springfield | Illinois | 62761 | 800-782-7860 (Illinois Only)
217-782-7860 (Out of state |
217-782-3987 |
| • Association of Community Mental Health Authorities of Illinois Local Funds | http://www.acmhai.org/ | P.O. Box 17187 | Urbana | IL | 61803 | (217) 369-5168 | (217) 367-5741 |
| Indiana | http://www.in.gov/isdh/ | 2 North Meridian Street | Indianapolis | IN | 46204 | (317) 233-1325 | |
| • HealthLINC (formerly Bloomington eHealth Collaborative), Bloomington | http://www.healthlinc.info/ | 714 S. Rogers Street, 4th floor | Bloomington | IN | 47402 | 812.353.4025 | |
| • Indiana Health Information Exchange, Indianapolis | http://www.ihie.com/ | 846 N. Senate Ave., Suite 300 | Indianapolis | IN | 46202 | 317-644-1750 | |
| • Michiana Health Information Network, South Bend | http://www.mhin.net/ | 220 W Colfax Suite 300 | South Bend, | IN | 46601 | 574-968-1001 | 574-968-1020 |
| Iowa | http://www.idph.state.ia.us/ | 321 E. 12th Street | Des Moines | IA | 50319-0075 | (515) 281-7689 | |
| • Iowa HIT Advisory Council Member Representing Consumers, Ankeny | |||||||
| • Iowa e-Health Project, Des Moines | http://www.idph.state.ia.us/hcr_committees/electronic_health_info.asp | 321 E. 12th Street | Des Moines | IA | 50319-0075 | (515) 281-8960 | |
| Kansas | http://www.kdheks.gov/ | 1000 SW Jackson | Topeka | KS | 66612 | 785.296.1500 | 785.368.6368 |
| • Kansas Health Policy Authority (KHPA), Topeka | http://www.khpa.ks.gov/ | 900 SW Jackson Street | Topeka | KS | 66612 | (785) 296-3981 | (785) 296-4813 |
| Louisiana | |||||||
| • Blue Cross Blue Shield Louisiana, Baton Rouge | |||||||
| • Louisiana Health Information Exchange, Baton Rouge | |||||||
| • Louisiana Rural Health Information Exchange (LARHIX), Pride | |||||||
| Maine | |||||||
| • HealthInfoNet, Manchester | |||||||
| Maryland | |||||||
| • Chesapeake Regional Information System for out Patients (CRISP), Columbia | |||||||
| • LifeBridge Health and St. Agnes Hospital, Baltimore | |||||||
| • MD/DC Collaborative for Healthcare Information Technology | |||||||
| • Metro DC Health Information eXchange (MeDHIX), Silver Spring | |||||||
| • Universata, Inc., Germantown | |||||||
| Massachusetts | |||||||
| • MA-SHARE, LLC, Waltham | |||||||
| • Massachusetts eHealth Collaborative, Waltham | Associated Industries of Massachusetts
Beth Israel Deaconess Medical Center Blue Cross Blue Shield of Massachusetts Massachusetts Association of Health Plans Massachusetts Business Roundtable Massachusetts Chapter of the American College of Physicians Massachusetts Coalition for the Prevention of Medical Errors Massachusetts Council of Community Hospitals Massachusetts Group Insurance Commission Massachusetts Health Data Consortium Massachusetts Health Quality Partners Massachusetts Hospital Association Massachusetts League of Community Health Centers Massachusetts Nurses Association Massachusetts Taxpayers Foundation Tufts Associated Health Maintenance Organization Tufts-New England Medical Center |
||||||
| • Massachusetts Health Data Consortium, Waltham | |||||||
| • Masspro, Waltham | |||||||
| • New England Healthcare EDI Network (NEHEN), Waltham | |||||||
| • SAFEHealth, Worcester | |||||||
| Michigan | |||||||
| • Ann Arbor Area Health Information Exchange, LLC, Ypsilanti | |||||||
| • Capital Area Regional Health Information Organization, Okemos | |||||||
| • Greater Flint Health Coalition Regional Health Information Exchange Planning Project, Flint | |||||||
| • HealthCurrent, Ann Arbor | |||||||
| • Michigan Health Information Network (Michigan Department of Community Health and Michigan Department of Information Technology), Lansing | |||||||
| • Newberry Hospital, Newberry | |||||||
| • Southeast Michigan Initiative, Detroit | |||||||
| Minnesota | |||||||
| • Courage Center, Minneapolis | |||||||
| • HIEBridge, Duluth | |||||||
| • Minnesota e-Health Initiative, St. Paul | |||||||
| • Minnesota Health Information Exchange (formerly MN eHealth Collaborative), St. Paul | |||||||
| Mississippi | |||||||
| • Mississippi Coastal Health Information Exchange, Ridgeland | |||||||
| • Pegasus Health Information Exchange, Jackson | |||||||
| Missouri | |||||||
| • CareEntrust, Kansas City | |||||||
| • KC CareLink, Kansas City | |||||||
| • Missouri Department of Health and Senior Services, Jefferson City | |||||||
| • St. Louis Integrated Health Network (IHN), St. Louis | |||||||
| Montana | |||||||
| • HealthShare, Helena | |||||||
| • Montana Frontier Healthcare Network & Northwest EHR Collaborative, Inc.,Anaconda | |||||||
Trackbacks /
Pingbacks