<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIT Regional Extension Centers &#187; Grants</title>
	<atom:link href="http://www.regionalextensioncenters.com/category/grants/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regionalextensioncenters.com</link>
	<description>ARRA, HITECH, HITRECs, HITRCs</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HHS Announces $51 Million for States to Build Health Insurance Exchanges</title>
		<link>http://www.regionalextensioncenters.com/hhs-announces-51-million-for-states-to-build-health-insurance-exchanges?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hhs-announces-51-million-for-states-to-build-health-insurance-exchanges</link>
		<comments>http://www.regionalextensioncenters.com/hhs-announces-51-million-for-states-to-build-health-insurance-exchanges#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:45:54 +0000</pubDate>
		<dc:creator>HITREC</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[health insurance exchanges]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[state health]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=251</guid>
		<description><![CDATA[Starting in 2014, health insurance Exchanges – new, competitive, consumer-centered health insurance marketplaces – will put greater control and greater choice in the hands of individuals and small businesses.


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/president-obama-announces-recovery-act-awards-community-health-centers-more-than-30-states' rel='bookmark' title='Permanent Link: President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States'>President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States</a></li>
<li><a href='http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid' rel='bookmark' title='Permanent Link: Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid'>Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid</a></li>
<li><a href='http://www.regionalextensioncenters.com/oregon-creates-health-insurance-exchange-quality-care-institute-and-health-authority' rel='bookmark' title='Permanent Link: Oregon Creates Health Insurance Exchange Quality Care Institute and Health Authority'>Oregon Creates Health Insurance Exchange Quality Care Institute and Health Authority</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/hhs-announces-51-million-for-states-to-build-health-insurance-exchanges/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HHS Awards $144 Million for Higher Education and Research</title>
		<link>http://www.regionalextensioncenters.com/hhs-awards-144-million-for-higher-education-and-research?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hhs-awards-144-million-for-higher-education-and-research</link>
		<comments>http://www.regionalextensioncenters.com/hhs-awards-144-million-for-higher-education-and-research#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:19:27 +0000</pubDate>
		<dc:creator>HITREC</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[ehrs]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[health it]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[hite]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[regional extension center]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>
		<category><![CDATA[SHARP]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=179</guid>
		<description><![CDATA[Awards totaling $84 million to 16 universities and junior colleges will support training and development of more than 50,000 new health IT professionals.


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid' rel='bookmark' title='Permanent Link: Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid'>Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid</a></li>
<li><a href='http://www.regionalextensioncenters.com/president-obama-announces-recovery-act-awards-community-health-centers-more-than-30-states' rel='bookmark' title='Permanent Link: President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States'>President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States</a></li>
<li><a href='http://www.regionalextensioncenters.com/267-million-for-new-health-it-regional-extension-centers' rel='bookmark' title='Permanent Link: $267 Million for New Health IT Regional Extension Centers'>$267 Million for New Health IT Regional Extension Centers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/hhs-awards-144-million-for-higher-education-and-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State HIE, REC and Job Training Grant Recipients</title>
		<link>http://www.regionalextensioncenters.com/state-hie-rec-and-job-training-grant-recipients?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=state-hie-rec-and-job-training-grant-recipients</link>
		<comments>http://www.regionalextensioncenters.com/state-hie-rec-and-job-training-grant-recipients#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:56:10 +0000</pubDate>
		<dc:creator>HITREC</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[Health Information Exchanges]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health it]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[ochin]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[RECs]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>
		<category><![CDATA[regional health]]></category>
		<category><![CDATA[rhio]]></category>
		<category><![CDATA[Rhode Island Quality Institute]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=170</guid>
		<description><![CDATA[State HIE, REC and Job Training Grant Recipients for Health IT, Training Workers for Health Jobs of the Future A complete listing of the state HIE, REC and job training grant recipients is as follows: State HIE Awards: State HIE Awardee Award Amount Alabama Medicaid Agency $10,564,789 Arizona Governor&#8217;s Office of Economic Recovery $9,377,000 Arkansas [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/state-health-information-exchange-cooperative-agreement-program' rel='bookmark' title='Permanent Link: State Health Information Exchange Cooperative Agreement Program'>State Health Information Exchange Cooperative Agreement Program</a></li>
<li><a href='http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid' rel='bookmark' title='Permanent Link: Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid'>Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid</a></li>
<li><a href='http://www.regionalextensioncenters.com/president-obama-announces-recovery-act-awards-community-health-centers-more-than-30-states' rel='bookmark' title='Permanent Link: President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States'>President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/state-hie-rec-and-job-training-grant-recipients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Health Information Exchange Cooperative Agreement Program</title>
		<link>http://www.regionalextensioncenters.com/state-health-information-exchange-cooperative-agreement-program?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=state-health-information-exchange-cooperative-agreement-program</link>
		<comments>http://www.regionalextensioncenters.com/state-health-information-exchange-cooperative-agreement-program#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:50:47 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[HITECH_ARRA]]></category>
		<category><![CDATA[Health Information Exchanges]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[hite]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>
		<category><![CDATA[regional health]]></category>
		<category><![CDATA[Rhode Island Quality Institute]]></category>
		<category><![CDATA[state health]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=164</guid>
		<description><![CDATA[State Health Information Exchange Cooperative Agreement Program Awards Early 2010 marked the first announcement of awards to 40 states and State Designated Entities (SDE) under HITECH’s State Health Information Exchange Cooperative Agreement Program. This Program funds states’ efforts to rapidly build capacity for exchanging health information across the health care system both within and across [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/state-hie-rec-and-job-training-grant-recipients' rel='bookmark' title='Permanent Link: State HIE, REC and Job Training Grant Recipients'>State HIE, REC and Job Training Grant Recipients</a></li>
<li><a href='http://www.regionalextensioncenters.com/nationwide-beacon-community-program-for-health-information-exchange' rel='bookmark' title='Permanent Link: Nationwide Beacon Community Program for Health Information Exchange'>Nationwide Beacon Community Program for Health Information Exchange</a></li>
<li><a href='http://www.regionalextensioncenters.com/the-hitech-foundation-for-information-exchange' rel='bookmark' title='Permanent Link: The HITECH Foundation for Information Exchange'>The HITECH Foundation for Information Exchange</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/state-health-information-exchange-cooperative-agreement-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid</title>
		<link>http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid</link>
		<comments>http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:56:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Federally Qualified Health Centers]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[chc]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[CHIPRA]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[community health centers]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[HEAL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[state health]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.regionalextensioncenters.com/?p=117</guid>
		<description><![CDATA[Secretary Sebelius Awards $40 Million in Grants for Either Medicaid or the Children’s Health Insurance Program (CHIP) HHS Secretary Kathleen Sebelius today announced $40 million in grants to 69 grantees in 41 states and the District of Columbia to help them find and enroll children who are uninsured but eligible for either Medicaid or the [...]


Related posts:<ol><li><a href='http://www.regionalextensioncenters.com/president-obama-announces-recovery-act-awards-community-health-centers-more-than-30-states' rel='bookmark' title='Permanent Link: President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States'>President Obama Announces Recovery Act Awards to Community Health Centers in More Than 30 States</a></li>
<li><a href='http://www.regionalextensioncenters.com/secretary-sebelius-announces-final-rules-to-support-meaningful-use-of-electronic-health-records' rel='bookmark' title='Permanent Link: Secretary Sebelius Announces Final Rules To Support &#8216;Meaningful Use&#8217; of Electronic Health Records'>Secretary Sebelius Announces Final Rules To Support &#8216;Meaningful Use&#8217; of Electronic Health Records</a></li>
<li><a href='http://www.regionalextensioncenters.com/hhs-awards-144-million-for-higher-education-and-research' rel='bookmark' title='Permanent Link: HHS Awards $144 Million for Higher Education and Research'>HHS Awards $144 Million for Higher Education and Research</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.regionalextensioncenters.com/secretary-sebelius-awards-40-million-to-states-to-find-enroll-children-in-chip-medicaid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
