ONC to provide additional funding to accelerate critical access and rural hospitals’ switch to electronic health records
Dr. David Blumenthal, MD, MPP, national coordinator for health information technology in the Office of the National Coordinator for Health Information Technology (ONC) today announced an additional $12 million in new technical support assistance to help critical access hospitals (CAHs) and rural hospitals adopt and become meaningful users of certified health information technology. Today’s funding announcement will come through ONC’s Regional Extension Center (REC) program to provide a wide range of support services to the 1,777 critical access and rural hospitals in 41 states and the nationwide Indian Country, headquartered in the District of Columbia, to help them qualify for substantial EHR incentive payments from Medicare and Medicaid. This funding is in addition to the $20 million provided to RECs in September 2010 to provide technical assistance to the CAHs and Rural Hospitals.
“Critical access and rural hospitals are a vital part of our healthcare system. Health information technology can offer rural health care providers and their patients resources and expertise that may not be currently available in their communities. We recognize that the transition to electronic health records (EHRs) is a challenge and that rural facilities face even greater challenges to make the transition from paper to electronic records,” Dr. Blumenthal said. “This additional funding recognizes the need to address these challenges and represents another important milestone in our commitment to critical access and rural hospitals throughout the country as they transition to EHRs.”
The new funding is provided under the Health Information Technology Economic and Clinical Health (HITECH) Act, part of the American Recovery and Reinvestment Act of 2009. The HITECH Act created the Medicare and Medicaid EHR incentive programs, which will provide incentive payments to eligible professionals, eligible hospitals, and CAHs that adopt and demonstrate meaningful use of certified EHR technology. Incentives totaling as much as $27.4 billion over 10 years could be expended under the program, which is administered by the Centers for Medicare & Medicaid Services. In addition, the HITECH Act provided $2 billion through ONC to support technical assistance, training, and demonstration projects to assist in the nation’s transition to EHRs.
The additional CAHs and rural hospital funding will be administered through ONC’s Regional Extension Center (REC) program. The RECs are specifically designed to offer a wide range of hands-on technical assistance, guidance, and information on best practices to support and accelerate health care providers’ efforts to become meaningful users of certified EHRs under the Medicare and Medicaid incentives programs. A total of 62 RECs are located throughout the country. This additional funding is being awarded 48 RECs serving CAH and rural hospitals provides in 41 states and the nationwide Indian Country.
Serving CAHs and rural hospitals is a priority for the REC program. The intent of this supplement is to provide additional technical support to critical access and rural hospitals with fewer than 50 beds in selecting and implementing EHR systems primarily within the outpatient setting. The national distribution of RECs make them a particularly effective program to provide community-based hands-on, field support needed to overcome unique barriers that CAHs and rural hospitals may confront as they work to adopt and meaningfully use health IT.
Today’s $12 million round of awards will result in a total of approximately $32 million of funding provided to the RECs to support CAH health IT adoption. The awards announced today available here.
A complete listing of REC grant recipients and additional information about the Health Information Technology Regional Extension Centers may be found at http://www.HealthIT.hhs.gov/programs/REC/.
For information about the Medicare and Medicaid EHR Incentive Programs, see http://www.cms.gov/EHRIncentivePrograms
For information about the Recovery Act at HHS, see http://www.hhs.gov/recovery.
REC awards announced 2/8/2011
| Regional Extension Center (REC) | REC State Coverage | Award Amount |
| Alabama Regional Extension Center | Alabama | $216,000 |
| Alaska eHealth Network | Alaska | $84,000 |
| Arizona Health e-Connection (AzHeC) | Arizona | $120,000 |
| Arkansas Foundation for Medical Care, Inc. dba HIT Arkansas | Arkansas | $210,000 |
| California Regional Extension Center (North) – CalHIPSO (North) | California | $168,000 |
| California Regional Extension Center (South) – CalHIPSO (South) | California | $90,000 |
| Colorado Regional Health Information Organization (CORHIO) dba Colorado Regional Extension Center | Colorado | $228,000 |
| National Indian Health Board (NIHB) | Serving the nationwide Indian Country, headquartered in the District of Columbia | $156,000 |
| Community Health Centers Alliance, Inc. dba Center for the Advancement of Health IT (Rural and North Florida Regional Extension Center) | Florida | $84,000 |
| Health Choice Network of Florida, Inc. dba South Florida Regional Extension Center Collaborative | Florida | $18,000 |
| Morehouse School of Medicine dba Georgia HITREC | Georgia | $1,008,000 |
| Health Information Exchange dba Hawaii-Pacific REC | Hawaii, and the Pacific territories of Guam, American Samoa, and CNMI | $72,000 |
| IFMC dba Health Information Technology Regional Extension Center (Iowa HITREC) | Iowa | $522,000 |
| Northern Illinois University dba Illinois Health Information Technology Regional Extension Center (IL-HITREC) | Illinois | $360,000 |
| Purdue University | Indiana | $192,000 |
| Kansas Foundation for Medical Care, Inc. (KFMC) | Kansas | $570,000 |
| University of Kentucky Research Foundation | Kentucky | $180,000 |
| Louisiana Health Care Quality Forum | Louisiana | $384,000 |
| Massachusetts Technology Park Corporation | Massachusetts | $ 66,000 |
| HealthInfoNet | Maine | $132,000 |
| Altarum Institute dba Michigan Center for Effective IT Adoption (M-CEITA) | Michigan | $ 216,000 |
| Stratis Health dba Regional Extension Assistance Center for Health Information Technology (REACH) –MN and ND | Minnesota North Dakota | $744,000 |
| The Curators of the University of Missouri dba Missouri HIT Assistance Center | Missouri | $330,000 |
| eQHealth Solutions, Inc. dba Mississippi Regional Extension Center | Mississippi | $270,000 |
| Mountain-Pacific Quality Health Foundation (MPQHF) | Montana Wyoming | $408,000 |
| CIMRO of Nebraska dba Wide River Technology Extension Center | Nebraska | $1,068,000 |
| Massachusetts eHealth Collaborative, Inc. dba New Hampshire REC | New Hampshire | $234,000 |
| Lovelace Clinic Foundation-LCF Research | New Mexico | $102,000 |
| New York eHealth Collaborative (NYeC) | New York | $60,000 |
| Greater Cincinnati Health Bridge dba HealthBridge Tri-State REC | Ohio Kentucky Indiana | $144,000 |
| Ohio Health Information Partnership (OHIP) | Ohio | $258,000 |
| Oklahoma Foundation for Medical Quality, Inc. (OFMQ) | Oklahoma | $372,000 |
| OCHIN, Inc. dba O-HITEC | Oregon | $192,000 |
| Quality Insights of Pennsylvania, Inc. (Eastern) | Pennsylvania | $90,000 |
| Quality Insights of Pennsylvania, Inc. (Western) | Pennsylvania | $72,000 |
| South Carolina Research Foundation dba Center for Information Technology Implementation Assistance in South Carolina (CITIA-SC) | South Carolina | $78,000 |
| Dakota State University dba healthPOINT | South Dakota | $288,000 |
| Qsource | Tennessee | $240,000 |
| Dallas-Fort Worth Hospital Council Education and Research Foundation dba North Texas REC | Texas | $54,000 |
| Texas Tech University Health Sciences Center dba West Texas Health Information Technology Regional Extension Center (WT-HITREC) | Texas | $456,000 |
| The TAMUS Health Science Center Research Foundation dba CentrEast Regional Extension Center | Texas | $192,000 |
| University of Texas Health Science Center at Houston | Texas | $306,000 |
| HealthInsight | Utah Nevada | $234,000 |
| Vermont Information Technology Leaders, Inc. | Vermont | $54,000 |
| VHQC (Virginia Health Quality Center) | Virginia | $42,000 |
| Qualis Health dba Washington & Idaho Regional Extension Center(WIREC) | Washington Idaho | $282,000 |
| MetaStar, Inc. dba Wisconsin Health Information Technology Extension Center | Wisconsin | $414,000 |
| West Virginia Health Improvement Institute, Inc. | WV | $102,000 |
| TOTAL ALL AWARDS | $12,162,000 |
